<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echome &#187; Echome &#8211; Energy Consultants &#8211; London UK</title>
	<atom:link href="http://www.echome.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echome.co.uk</link>
	<description>Renewable Energy Consultants</description>
	<lastBuildDate>Tue, 15 May 2012 14:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Are &#8216;Smarter&#8217; Buildings the Answer to Energy Efficiency?</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/echome-news/are-smarter-buildings-the-answer-to-energy-efficiency/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/echome-news/are-smarter-buildings-the-answer-to-energy-efficiency/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:44:43 +0000</pubDate>
		<dc:creator>jpatel</dc:creator>
				<category><![CDATA[Echome News]]></category>

		<guid isPermaLink="false">http://www.echome.co.uk/?p=1216</guid>
		<description><![CDATA[by Nicolas Albrow &#8211; Echome Energy Consultant “By 2025, buildings will be the single largest energy consumers and emitters of greenhouse gas on our planet” &#160; Opening the door to your hotel room, a soft and genial voice welcomes you by name as the blinds magically recede, shedding light on a sleek space alive with...]]></description>
			<content:encoded><![CDATA[<h4>by Nicolas Albrow &#8211; Echome Energy Consultant<br />
<span style="font-size: small;"><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><span style="font-size: medium;"><span class="Apple-style-span" style="font-size: 15px;"><strong><br />
</strong></span></span></span></span></h4>
<h2>“By 2025, buildings will be the single largest energy consumers and emitters of greenhouse gas on our planet”</h2>
<p>&nbsp;</p>
<p>Opening the door to your hotel room, a soft and genial voice welcomes you by name as the blinds magically recede, shedding light on a sleek space alive with futuristic fantasy…</p>
<p align ="justify"> This utopian vision is one we’re all acquainted with. From the penknife efficiency of Korben Dallas’ apartment in ‘The Fifth Element’, to the symbiotic relationship between the starship enterprise and its crew, buildings of the future are expected to know what we need, and provide it to us quickly, efficiently, and with the minimum of fuss. However readily these imaginings emerge from the world of science fiction, their place in reality has been just out of reach for over half a century. Fortunately the digital revolution is changing the game, and energy efficiency is providing the playing field. In a rush to make business consume utilities more efficiently, buildings are becoming more reactive to the people that occupy them, and laying the foundations for truly interactive spaces. </p>
<p><img class="aligncenter size-medium wp-image-1254" title="Dallas" src="http://www.echome.co.uk/wp-content/uploads/2012/03/Dallas-400x243.jpg" alt="" width="400" height="243" /></p>
<p><a href="http://www.echome.co.uk/wp-content/uploads/2012/03/Fifth-Element-Short-Clip-Dallas-Wakes-Up.mp4">Fifth Element Short Clip &#8211; Dallas Wakes Up</a></p>
<p align ="justify"> When it comes to smart resource management, there is one maxim that defines the challenge: ‘you can’t manage what you don’t measure’, and indeed close monitoring of your building’s energy performance is the first step to any effective remedial strategy. It usually leads to the introduction of more efficient technologies; from LEDs to heat pumps, and helps identify times when things can simply be turned off. Impassioned staff training can also inspire more sustainable business practice, but there are a number of scenarios where controlling gas, water, and electricity consumption can be a little trickier. I wish here to draw attention to one such arena, the hotel, which is leading the way in dynamic building management systems (BMS), and taking the vision of smarter buildings a little closer to that elusive frontier. </p>
<p align ="justify"> Directing a well-informed and motivated workforce is invariably the first step to improving a hotel’s energy efficiency. Ensuring cleaners turn off lights when they’ve finished in a room, or close windows if the heating is on, is a good start. It demonstrates the sort of low-hanging fruit typically engaged by well-intentioned hotel management. However encouraging guests to aid this process is considered an area fraught with danger. Being asked to reuse our towel or take a shorter shower can seem to some like an affront on the luxury and comfort intrinsic to the rooms price. To others it may appear like an attempt at cutting costs under a thinly veiled claim of ‘climate consciousness’, otherwise known as ‘greenwashing’. Keeping the message fresh for staff and guests is never an easy job, but this sort of initiative continues to offer the quickest return on investment compared to most engineered solutions. However these gains are easily lost with a change in staff, or allowed to dissolve as efforts are concentrated on other areas of the business. Efficient appliances and behavioural change will continue to provide significant cost and carbon savings for the savvy manager, but for those attuned to the digital revolution there is increasingly a third way. </p>
<p align ="justify"> Where monitoring meets control, intelligent BMS promises a world where the space we inhabit reacts not only to the temperature inside the room or outside the window, but also to our own body heat and movement patterns. If a window is opened, a message is relayed to the automated control hub to reduce the output of the heating system, or shut off an air conditioning unit. If everybody leaves the room, a PIR sensor informs the control hub to turn off the television and lights, and allow the temperature to revert to a default. Rooms that react to a guest’s presence are by no means new, most of us are familiar with the keycard approach, but where new generation sensors and controls interact with cloud technology and the ubiquity of smart phones, the future of energy management becomes a little more exciting. </p>
<p align ="justify"> An integrated monitoring system can help management determine accurate occupancy rates, or indicate to a cleaner which rooms are vacant at any one time. When a guest arrives to check in, the heating or cooling appliances can kick in immediately to ensure the room is at a comfortable temperature when they walk in the door. One example of an intelligent BMS improving efficiency involved a large number of short stay serviced apartments managed from a centralised office. Consultants from ‘Echome’ resolved to improve energy efficiency as well as streamline logistical procedures by linking monitoring and control systems remotely over the cloud. Instead of head office having to organise a key transfer for every changeover, guests were able to call up and have the door remotely unlocked when they arrived, to find the keys inside on the dining table, having been left there by the cleaner. Moreover, the occupancy detectors act as a security measure, notifying staff when an unrecognized body is in the apartment. </p>
<p><a href="http://www.echome.co.uk/renewable-energy-solutions/echome-news/are-smarter-buildings-the-answer-to-energy-efficiency/attachment/room-controller-options-2/" rel="attachment wp-att-1262"><img class="aligncenter size-full wp-image-1262" title="Room controller options" src="http://www.echome.co.uk/wp-content/uploads/2012/03/Room-controller-options1.png" alt="" width="686" height="521" /></a></p>
<p align ="justify"> Passive Infrared (PIR) Detectors on lights and urinals, or thermostatically controlled heating systems are by no means revolutionary technologies, but the ways these separate controls are able to interact and integrate through digital innovation is leading to new levels of building interactivity. We can already use our phones to activate a preset indoor environment to match our mood, and use the same app to turn off the music and start up a film, all without moving a muscle (well maybe two muscles). By making sustainability fun, interactive, and truly dynamic, the chances of an occupier actually engaging with the techno fixes engineers implement increases significantly, and the savings speak for themselves. </p>
<p align ="justify"> The hotel is an obvious example where the applications of this technology are so numerous, the energy savings so tangible, and the economies of scale so inviting, that these intelligent building controls are becoming an industry norm. Whether these systems have a clear financial benefit in the domestic sphere is yet to be seen, though their appeal to the tech savvy homeowner are obvious. As far as energy efficiency is concerned, I would argue that these technologies can only go so far, and will never be able to replicate the efficacy of wholehearted change in business culture pioneered by those who take the challenge of resource conservation seriously. Nevertheless, these automated processes will continue to provide the information to supplement a sustainability initiative, and indeed lighten the burden on management for controlling consumption on a micro level. </p>
<p align ="justify"> At Echome we have been watching the evolution of intelligent controls for some time now, and the recent Ecobuild exhibition has done much to qualify the viability and cost effectiveness of such solutions. The integration of monitoring, control, and BMS systems is at last becoming a reality that many can ill afford to ignore. If you would like any advice about how these technologies apply to your property, or indeed any advice about becoming more sustainable and reducing utility expenditure, then get in touch. </p>
<h2>Contact nick@echome.co.uk</h2>
<h2>or call our head office on <a href="http://www.echome.co.uk/contact/">020 3327 1078</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/echome-news/are-smarter-buildings-the-answer-to-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.echome.co.uk/wp-content/uploads/2012/03/Fifth-Element-Short-Clip-Dallas-Wakes-Up.mp4" length="3307547" type="video/mp4" />
		</item>
		<item>
		<title>Hotelympia Exhibition Proves Sustainability is Higher than ever on the Business Agenda</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/echome-news/hotelympia-exhibition-proves-sustainability-is-higher-than-ever-on-the-business-agenda/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/echome-news/hotelympia-exhibition-proves-sustainability-is-higher-than-ever-on-the-business-agenda/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:26:47 +0000</pubDate>
		<dc:creator>jpatel</dc:creator>
				<category><![CDATA[Echome News]]></category>

		<guid isPermaLink="false">http://www.echome.co.uk/?p=1171</guid>
		<description><![CDATA[Interest in renewables and sustainable energy was at an all time high at this years Hotelympia. After spending five days selling sustainability to 45,000 at the UK&#8217;s biggest hotel and hospitality exhibition, we&#8217;re pleased to report an unprecedented interest in making businesses leaner and greener. It seems that, more than ever, those of you operating...]]></description>
			<content:encoded><![CDATA[<h2>Interest in renewables and sustainable energy was at an all time high at this years Hotelympia.</h2>
<p>After spending five days selling sustainability to 45,000 at the UK&#8217;s biggest hotel and hospitality exhibition, we&#8217;re pleased to report an unprecedented interest in making businesses leaner and greener. It seems that, more than ever, those of you operating hotels, restaurants, golf clubs, and leisure centres are realising that a few technical and behavioural changes can turn into thousands saved on utility bills. Its been great to hear about all the improvements some of you have been making to your properties. From rainwater harvesting to LED lighting we&#8217;ve seen it all, but there is ALWAYS more that can be done. That&#8217;s why we&#8217;re offering a free assessment to anyone looking to making their business more efficient. As busy as we are fulfilling this promise to everyone we met at hotelympia, do get in touch if this sounds like it&#8217;s up your street.</p>
<p>call 020 3327 1078<br />
email info@echome.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/echome-news/hotelympia-exhibition-proves-sustainability-is-higher-than-ever-on-the-business-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 best commuter bikes</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/industry-news/the-10-best-commuter-bikes/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/industry-news/the-10-best-commuter-bikes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:01 +0000</pubDate>
		<dc:creator>- Green Living RSS Feed</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/environment/green-living/the-10-best-commuter-bikes-6298086.html</guid>
		<description><![CDATA[ 1. Giant Halfway City 2]]></description>
			<content:encoded><![CDATA[<img src="http://www.independent.co.uk/incoming/article6298013.ece/ALTERNATES/w100/Ten-best-1.jpg" style="padding-right:5px;margin-right:5px" align="left" /> <p><strong>1. Giant Halfway City 2</strong></p><img width='1' height='1' src='http://rss.feedsportal.com/c/266/f/3781/s/1c54fd8b/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=The+10+best+commuter+bikes&link=http://www.independent.co.uk/environment/green-living/the-10-best-commuter-bikes-6298086.html" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=The+10+best+commuter+bikes&link=http://www.independent.co.uk/environment/green-living/the-10-best-commuter-bikes-6298086.html" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995940583/u/0/f/3781/c/266/s/1c54fd8b/a2.htm"><img src="http://da.feedsportal.com/r/123995940583/u/0/f/3781/c/266/s/1c54fd8b/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/industry-news/the-10-best-commuter-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over money to maintain flood defences</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/industry-news/fears-over-money-to-maintain-flood-defences/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/industry-news/fears-over-money-to-maintain-flood-defences/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:01:33 +0000</pubDate>
		<dc:creator>- Climate Change RSS Feed</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/news/uk/politics/fears-over-money-to-maintain-flood-defences-6297350.html</guid>
		<description><![CDATA[ Around 200,000 homes at risk from flooding may face problems getting insurance from next year, the industry warned today.]]></description>
			<content:encoded><![CDATA[<p> Around 200,000 homes at risk from flooding may face problems getting insurance from next year, the industry warned today.</p><img width='1' height='1' src='http://rss.feedsportal.com/c/266/f/3780/s/1c49170e/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Fears+over+money+to+maintain+flood+defences&link=http://www.independent.co.uk/news/uk/politics/fears-over-money-to-maintain-flood-defences-6297350.html" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Fears+over+money+to+maintain+flood+defences&link=http://www.independent.co.uk/news/uk/politics/fears-over-money-to-maintain-flood-defences-6297350.html" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995868023/u/0/f/3780/c/266/s/1c49170e/a2.htm"><img src="http://da.feedsportal.com/r/123995868023/u/0/f/3780/c/266/s/1c49170e/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/industry-news/fears-over-money-to-maintain-flood-defences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK told to prepare for mass floods in future</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/industry-news/uk-told-to-prepare-for-mass-floods-in-future/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/industry-news/uk-told-to-prepare-for-mass-floods-in-future/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:00:01 +0000</pubDate>
		<dc:creator>- Climate Change RSS Feed</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/environment/climate-change/uk-told-to-prepare-for-mass-floods-in-future-6294672.html</guid>
		<description><![CDATA[ Flooding caused by heavier rainfall will be the major threat to Britain from climate change in the coming decades, potentially costing the country billions a year, a new assessment of the risks of global warming concluded yesterday.]]></description>
			<content:encoded><![CDATA[<img src="http://www.independent.co.uk/incoming/article6294649.ece/ALTERNATES/w100/pg-20-flooding-afp-getty.jpg" style="padding-right:5px;margin-right:5px" align="left" /> <p>Flooding caused by heavier rainfall will be the major threat to Britain from climate change in the coming decades, potentially costing the country billions a year, a new assessment of the risks of global warming concluded yesterday.</p><img width='1' height='1' src='http://rss.feedsportal.com/c/266/f/3780/s/1c230adc/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=UK+told+to+prepare+for+mass+floods+in+future&link=http://www.independent.co.uk/environment/climate-change/uk-told-to-prepare-for-mass-floods-in-future-6294672.html" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=UK+told+to+prepare+for+mass+floods+in+future&link=http://www.independent.co.uk/environment/climate-change/uk-told-to-prepare-for-mass-floods-in-future-6294672.html" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995678890/u/0/f/3780/c/266/s/1c230adc/a2.htm"><img src="http://da.feedsportal.com/r/123995678890/u/0/f/3780/c/266/s/1c230adc/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/industry-news/uk-told-to-prepare-for-mass-floods-in-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals can&#8217;t keep up with climate change</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/industry-news/animals-cant-keep-up-with-climate-change-2/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/industry-news/animals-cant-keep-up-with-climate-change-2/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:00:01 +0000</pubDate>
		<dc:creator>- Climate Change RSS Feed</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/environment/climate-change/animals-cant-keep-up-with-climate-change-6292874.html</guid>
		<description><![CDATA[ Animal and insect species in Europe are losing the fight to keep up with rapid changes in climate in a new phenomenon dubbed "climatic debt", according to an international study.]]></description>
			<content:encoded><![CDATA[<img src="http://www.independent.co.uk/incoming/article6292901.ece/ALTERNATES/w100/10-Climate-change-ALAMY.jpg" style="padding-right:5px;margin-right:5px" align="left" /> <p>Animal and insect species in Europe are losing the fight to keep up with rapid changes in climate in a new phenomenon dubbed "climatic debt", according to an international study.</p><img width='1' height='1' src='http://rss.feedsportal.com/c/266/f/3780/s/1c06c389/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Animals+can't+keep+up+with+climate+change&link=http://www.independent.co.uk/environment/climate-change/animals-cant-keep-up-with-climate-change-6292874.html" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Animals+can't+keep+up+with+climate+change&link=http://www.independent.co.uk/environment/climate-change/animals-cant-keep-up-with-climate-change-6292874.html" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995539426/u/0/f/3780/c/266/s/1c06c389/kg/268-306/a2.htm"><img src="http://da.feedsportal.com/r/123995539426/u/0/f/3780/c/266/s/1c06c389/kg/268-306/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/industry-news/animals-cant-keep-up-with-climate-change-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals can&#8217;t keep up with climate change</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/industry-news/animals-cant-keep-up-with-climate-change/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/industry-news/animals-cant-keep-up-with-climate-change/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:00:01 +0000</pubDate>
		<dc:creator>- Climate Change RSS Feed</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/environment/nature/animals-cant-keep-up-with-climate-change-6292874.html</guid>
		<description><![CDATA[ Animal and insect species in Europe are losing the fight to keep up with rapid changes in climate in a new phenomenon dubbed "climatic debt", according to an international study.]]></description>
			<content:encoded><![CDATA[<img src="http://www.independent.co.uk/incoming/article6292901.ece/ALTERNATES/w100/10-Climate-change-ALAMY.jpg" style="padding-right:5px;margin-right:5px" align="left" /> <p>Animal and insect species in Europe are losing the fight to keep up with rapid changes in climate in a new phenomenon dubbed "climatic debt", according to an international study.</p><img width='1' height='1' src='http://rss.feedsportal.com/c/266/f/3780/s/1c06be35/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Animals+can't+keep+up+with+climate+change&link=http://www.independent.co.uk/environment/nature/animals-cant-keep-up-with-climate-change-6292874.html" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Animals+can't+keep+up+with+climate+change&link=http://www.independent.co.uk/environment/nature/animals-cant-keep-up-with-climate-change-6292874.html" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995538773/u/0/f/3780/c/266/s/1c06be35/kg/268-306/a2.htm"><img src="http://da.feedsportal.com/r/123995538773/u/0/f/3780/c/266/s/1c06be35/kg/268-306/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/industry-news/animals-cant-keep-up-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I: Get my bike back ready for the road?</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/industry-news/how-do-i-get-my-bike-back-ready-for-the-road/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/industry-news/how-do-i-get-my-bike-back-ready-for-the-road/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:00:01 +0000</pubDate>
		<dc:creator>- Green Living RSS Feed</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/environment/green-living/how-do-i-get-my-bike-back-ready-for-the-road-6291532.html</guid>
		<description><![CDATA[As any fair-weather cyclist will tell you, freezing temperatures and short days mean many bikes sit idle for much of December and January, but getting back on the road doesn't have to mean an expensive trip to the bike shop.]]></description>
			<content:encoded><![CDATA[<p>As any fair-weather cyclist will tell you, freezing temperatures and short days mean many bikes sit idle for much of December and January, but getting back on the road doesn't have to mean an expensive trip to the bike shop.</p><img width='1' height='1' src='http://rss.feedsportal.com/c/266/f/3781/s/1bf10b37/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=How+do+I:+Get+my+bike+back+ready+for+the+road?&link=http://www.independent.co.uk/environment/green-living/how-do-i-get-my-bike-back-ready-for-the-road-6291532.html" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=How+do+I:+Get+my+bike+back+ready+for+the+road?&link=http://www.independent.co.uk/environment/green-living/how-do-i-get-my-bike-back-ready-for-the-road-6291532.html" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995434609/u/0/f/3781/c/266/s/1bf10b37/a2.htm"><img src="http://da.feedsportal.com/r/123995434609/u/0/f/3781/c/266/s/1bf10b37/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/industry-news/how-do-i-get-my-bike-back-ready-for-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain-top wind farm halted</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/industry-news/mountain-top-wind-farm-halted/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/industry-news/mountain-top-wind-farm-halted/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:00:01 +0000</pubDate>
		<dc:creator>- Green Living RSS Feed</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/environment/green-living/mountaintop-wind-farm-halted-6291021.html</guid>
		<description><![CDATA[Plans for a giant wind farm on the edge of the Cairngorms National Park have been rejected by councillors – who travelled 3,600ft up the mountains to see its potential impact for themselves, as reported by The Independent. ]]></description>
			<content:encoded><![CDATA[<p>Plans for a giant wind farm on the edge of the Cairngorms National Park have been rejected by councillors – who travelled 3,600ft up the mountains to see its potential impact for themselves, as reported by <i>The Independent</i>. </p><img width='1' height='1' src='http://rss.feedsportal.com/c/266/f/3781/s/1be894f3/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Mountain-top+wind+farm+halted&link=http://www.independent.co.uk/environment/green-living/mountaintop-wind-farm-halted-6291021.html" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Mountain-top+wind+farm+halted&link=http://www.independent.co.uk/environment/green-living/mountaintop-wind-farm-halted-6291021.html" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995391961/u/0/f/3781/c/266/s/1be894f3/a2.htm"><img src="http://da.feedsportal.com/r/123995391961/u/0/f/3781/c/266/s/1be894f3/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/industry-news/mountain-top-wind-farm-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scotsmen who will go up a mountain – and decide if it should be a wind farm</title>
		<link>http://www.echome.co.uk/renewable-energy-solutions/industry-news/the-scotsmen-who-will-go-up-a-mountain-%e2%80%93-and-decide-if-it-should-be-a-wind-farm/</link>
		<comments>http://www.echome.co.uk/renewable-energy-solutions/industry-news/the-scotsmen-who-will-go-up-a-mountain-%e2%80%93-and-decide-if-it-should-be-a-wind-farm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:00:01 +0000</pubDate>
		<dc:creator>- Green Living RSS Feed</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/environment/green-living/the-scotsmen-who-will-go-up-a-mountain--and-decide-if-it-should-be-a-wind-farm-6290707.html</guid>
		<description><![CDATA[ Nineteen Scottish councillors will travel to the tops of Britain's highest mountains today to see if the view from them will be blighted by a giant wind farm on the edge of the Cairngorms National Park.]]></description>
			<content:encoded><![CDATA[<img src="http://www.independent.co.uk/incoming/article6290626.ece/ALTERNATES/w100/IA17-27-Wind-farm.jpg" style="padding-right:5px;margin-right:5px" align="left" /> <p>Nineteen Scottish councillors will travel to the tops of Britain's highest mountains today to see if the view from them will be blighted by a giant wind farm on the edge of the Cairngorms National Park.</p><img width='1' height='1' src='http://rss.feedsportal.com/c/266/f/3781/s/1bdff09e/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=The+Scotsmen+who+will+go+up+a+mountain+%E2%80%93+and+decide+if+it+should+be+a+wind+farm&link=http://www.independent.co.uk/environment/green-living/the-scotsmen-who-will-go-up-a-mountain--and-decide-if-it-should-be-a-wind-farm-6290707.html" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=The+Scotsmen+who+will+go+up+a+mountain+%E2%80%93+and+decide+if+it+should+be+a+wind+farm&link=http://www.independent.co.uk/environment/green-living/the-scotsmen-who-will-go-up-a-mountain--and-decide-if-it-should-be-a-wind-farm-6290707.html" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995343822/u/0/f/3781/c/266/s/1bdff09e/a2.htm"><img src="http://da.feedsportal.com/r/123995343822/u/0/f/3781/c/266/s/1bdff09e/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.echome.co.uk/renewable-energy-solutions/industry-news/the-scotsmen-who-will-go-up-a-mountain-%e2%80%93-and-decide-if-it-should-be-a-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

